St. Stanislaus - St. Casimir's
Polish Parishes Credit Union Limited
RATES BULLETIN
16 November, 2006
TERM DEPOSITS
Certificates (%)
| Can. % | US % | |
| 30 day | 2.15 | 0.25 |
| 60 day | 2.15 | 0.50 |
| 90 day | 2.25 | 0.75 |
| 180 day | 2.35 | 0.75 |
| 270 day | 2.45 | 1.00 |
| 1 year | 2.90 | 1.25 |
| 2 year | 3.55 | n/a |
| 3 year | 3.10 | n/a |
| 4 year | 3.10 | n/a |
| 5 year | 3.65 | n/a |
| 7 Year | 4.10 | n/a |
| 2 year - monthly int. | 3.50 | n/a |
RRSP (%) - Includes 0.25% Bonus
| Variable | 0.75 |
| 1 year | 3.15 |
| 2 year | 3.80 |
| 2 Year + 2 Months | 3.85 |
| 3 year | 3.35 |
| 4 year | 3.35 |
| 5 year | 3.90 |
| 5 Year + 5 Months | 3.95 |
| 7 year | 4.35 |
RRIF (%) - Includes 0.25% Bonus
| Variable | 0.75 |
| 1 year | 3.15 |
| 2 year | 3.80 |
| 3 year | 3.35 |
| 4 year | 3.35 |
| 5 year | 3.90 |
| 7 year | 4.35 |
SAVINGS DEPOSITS
Savings (%)
| Daily Interest | 0.10 |
| Daily - Sixty Plus | 0.60 |
| Silver | 0.10 |
| Silver - Sixty Plus | 0.60 |
| US Daily | 0.10 |
| Child-Youth-Student | 3.50 |
T-Bill (%)
| $ .00 - 4,999.99 |
0.15 |
| $ 5,000.00 - 9,999.99 | 0.35 |
| $ 10,000.00 - 24,999.99 | 0.70 |
| $ 25,000.00 - 49,999.99 | 1.05 |
| $ 50,000.00 + | 1.40 |
Current Deposits (%)
| $ .00 - 1,999.99 |
0.00 |
| $ 2,000.00 - 4,999.99 | 0.00 |
| $ 5,000.00 -
9,999.99 |
0.00 |
| $ 10,000.00 - 99,999.99 |
0.00 |
| $ 100,000.00
+ |
0.25 |
LOANS & MORTGAGES
First Mortgages (%)
| 6 Month Closed | 5.60 |
| 1 Year Open | 8.40 |
| 1 Year Closed | 5.40 |
| 2 Year Closed - Special | 5.40 |
| 3 Year Closed | 5.40 |
| 4 Year Closed - Special | 5.40 |
| 5 Year Closed | 5.40 |
| 5 Year Variable | 7.00 |
| 5 Year VIP Variable Convertible | 5.60 |
| 7 year closed | 5.40 |
2nd Mortgage (%)
| 1 Year Open | 11.40 |
Personal Loans Variable (%)
| Variable Rate - 1 to 5 Years |
From 8.00 |
| Secured By CU Funds | 6.00 |
| New Car Loans - 1 to 5 Years |
From 7.00 |
| Pre-Owned Car Loans - 1 to 3 Years |
From 7.50 |
Personal Loans Fixed (%)
| RRSP Loan - 1 Year | 6.00 |
| RRSP Loan - 2 Years | 7.00 |
| New Car Loans - 1 to 5 Years |
From 7.00 |
| Pre-Owned Car Loans - 1 to 3 Years |
From 8.00 |
| Debt Consolidation - 1 to 5 years | 15.00 |
| Fixed Rate - 1 to 5 years |
From 8.00 |
Line of Credit (%)
| Overdraft Line of Credit | 15.00 |
| Personal Line of Credit |
From 7.00 |
| HELOC / Secured Line of Credit |
From 6.00 |